Getting Started | Module 01 | Module 02 | Module 03 | Module 04 | Module 05 | Module 06 | Module 07 | Module 08 |
FAQ | Test Review Recordings | |||
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
---|---|---|---|---|
1.00 Course Information | 1 | Welcome Video | ||
1.01 Pretest | 1 | 1.01 Memory Jogger | Module 1 Memory Jogger | How to Succeed in Math |
1.02 Foundations- Decimals | 1 | 1.02 Math Mini | ||
1.03 Order of Operations | 1 | 1.03 Note Taking Guide | 1.03 Help Video | |
1.04 Integers, Opposites and Absolute Value | 1 | 1.04 Rules for Integers | 1.04 Help Video |
1.04 Help File |
1.05 Adding Integers | 2 | |||
1.06 Subtracting Integers | 2 | 1.06 Subtracting on a Number Line | ||
1.07 Multiplying and Dividing Integers | 2 | 1.07 Help Video | ||
1.08 Variables and Expressions | 3 | |||
1.09 Math Virtually Everywhere | 3 | Module 1 MVE | ||
1.10 ADV Perfect Squares and Square Roots | Perfect Squares and Square Roots | |||
1.11 ADV The Pythagorean Theorem | KA Pythagorean Theorem | |||
1.12 ADV The Pythagorean Theorem on the Coordinate Plane | ||||
1.13 Module 1 Practice Test | 3 | Module 1 Test Review Recording | ||
1.14 Module 1 DBA | 4 | Mod 1 DBA Help File | ||
1.15 Module 1 test | 4 | Module 1 Review | ||
1.16 Module 1 Adv Competency | 4 | |||
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
2.00 Module 2 Pretest | 4 | |||
2.01 Foundations- Equations and Inequalities | 5 | Help with Inequalities | ||
2.02 Solving One-Step Equations Using Addition and Subtraction | 5 | 2.02 One-Step Equations | ||
02.03 Solving One-Step Equations Using Multiplication and Division | 5 | 2.03 One-Step Equations with "X" and Division | ||
02.04 Solving One-Step Inequalities | 6 | |||
02.05 Solving Two-Step Equations | 6 | Two-Step Equations | Soving Two Step Equations | |
02.06 Math Virtually Everywhere | 6 | Wonderful Wireless Worksheet | ||
02.07 Module 2 Discussion | 7 | |||
02.08 Advanced: Solving Two-Step Inequalities | ||||
02.09 Module 2 Practice Test | 7 | Module 2 Test Review Recording | ||
02.10 Module 2 Discussion Based Assessment | 7 | Mod 2 DBA Help File | ||
02.11 Module 2 Test | 8 | Module 2 Review | ||
02.12 Module 2 Advanced Competency | ||||
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
03.00 Module 3 Pretest | 8 | |||
03.01 Foundations – Fractions | 8 | Percent-Decimals-Fractions | Least Common Multiple | Fractions Worksheets |
03.02 Rational Numbers | 9 | |||
03.03 Adding and Subtracting Fractions | 9 | 3.03 Help | ||
03.04 Multiplying and Dividing Fractions | 9 | 3.04 Help | ||
03.05 Solving One-Step Equations Using Addition and Subtraction of Fractions | 10 | |||
03.06 Solving One-Step Equations Using Multiplication and Division of Fractions | 10 | |||
03.07 Solving Problems by Working Backward | 10 | Working Backwards | ||
03.08 Solving Two-Step Equations with Fractions | 11 | |||
03.09 Math Virtually Everywhere | 11 | Module 3 Math Virtually Everywhere Help Video | ||
03.10 Advanced: Laws of Exponents | Help Video | |||
03.11 Advanced: Scientific Notation | Help Video | How to Write in Scientific Notation | ||
03.12 Module 3 Practice Test | 11 | Module 3 Test Review Recording | ||
03.13 Module 3 Discussion Based Assessment | 12 | Mod 3 DBA Help File | ||
03.14 Module 3 Test | 12 | Module 3 Review | ||
03.15 Module 3 Advanced Competency | ||||
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
04.00 Module 4 Pretest | 12 | |||
04.01 Ordered Pairs | 13 | 4.01 Help | ||
04.02 Linear Equations | 13 | 4.02 Help | ||
04.03 Slope | 13 | 4.03 Help | ||
04.04 Direct Variation | 14 | 4.04 Help | 4.04 Help Video | Direct and Indirect |
04.05 Comparing Relationships | 14 | 4.05 Help | ||
04.06 Math Virtually Everywhere | 14 | Module 4 MVE Help Video | ||
04.07 Advanced: Slope | ||||
04.08 Advanced: Compare Functions | 4.08 Help | |||
04.09 Module 4 Practice Test | 15 | |||
04.10 Module 4 Discussion Based Assessment | 15 | Mod 4 DBA Help File | ||
04.11 Module 4 Test | 15 | Module 4 Review | ||
04.12 Module 4 Advanced Competency | ||||
04.13 Segment 1 Practice Exam | 16 | Segment 1 Exam Review Recording | ||
04.14 Segment 1 Exam | 16 | |||
04.15 Segment 1 Advanced Competency Exam | ||||
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
05.00 Module 5 Pretest | 1 | Course Information Worksheet | Module 5 Flash Cards | |
05.01 Foundations - Ratios and Rates | 1 | Percents-Decimals-Fractions | ||
05.02 Proportions | 1 | |||
05.03 Solving Percent Problems by Solving Proportions | 1 | |||
05.04 Solving Percent Problems by Solving Equations | 2 | |||
05.05 Percent of Change | 2 | |||
05.06 Consumer Applications of Percent | 2 | 5.06 Help | ||
05.07 Simple Interest | 3 | 5.07 Help | ||
05.08 Math Virtually Everywhere | 3 | |||
05.09 Module 5 Practice Test | 3 | Module 5 Test Review Recording | Study Guide | |
05.10 Module 5 Discussion Based Assessment | 4 | Mod 5 DBA Help File | ||
05.11 Module 5 Test | 4 | Module 5 Review | ||
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
06.00 Module 6 Pretest | 4 | Memory Jogger | ||
06.01 Foundations: Geometry | 5 | |||
06.02 Congruent and Similar Polygons | 5 | |||
06.03 Scale, Scale Factors, and Similar Figures | 5 | |||
06.04 The Metric System | 5 | 6.04 Study Guide | ||
06.05 Converting Between Measurement Systems | 6 | 6.05 Help | ||
06.06 Transformations | 6 | |||
06.07 Transformations in the Coordinate Plane | 6 | |||
06.08 Math Virtually Everywhere | 6 | |||
06.09 Advanced: Converting Between Measurement Systems | ||||
06.10 Advanced: Angles | ||||
06.11 Advanced: Transversals | ||||
06.12 Advanced: Triangles | ||||
06.13 Advanced: Polygons | ||||
06.14 Module 6 Practice Test | 7 | Module 6 Test Review Recording | ||
06.15 Module 6 Discussion Based Assessment | 7 | Mod 6 DBA Help File | ||
06.16 Module 6 Test | 7 | Module 6 Review | ||
06.17 Module 6 Advanced Competency | ||||
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
07.00 Module 7 Pretest | 7 | Memory Jogger | Module 7 Memory Jogger | Mod 7 Flash Cards |
07.01 Foundations – Perimeter, Circumference, and Area | 8 | |||
07.02 Surface Area of Prisms and Cylinders | 8 | |||
07.03 Surface Area of Pyramids and Cones | 8 | |||
07.04 Volume of Prisms and Cylinders | 9 | |||
07.05 Volume of Pyramids and Cones | 9 | 7.05 Help | ||
07.06 Volume of Composite Solid Figures | 9 | 7.06 Help | ||
07.07 Surface Area of Composite Solid Figures | 10 | 7.07 Help | 7.07 Help File | |
07.08 Effects of Changing Dimensions of Plane and Solid Figures | 10 | 7.08 Worksheet | ||
07.09 Math Virtually Everywhere | 10 | 7.09 MVE | ||
07.10 Module 7 Discussion | 11 | |||
07.11 Module 7 Practice Test | 11 | Module 7 Test Review Recording | Study Guide | |
07.12 Module 7 Discussion Based Assessment | 11 | Mod 7 DBA Help File | ||
07.13 Module 7 Test | 12 | Module 7 Review | Alt: Teen Cave | |
Assessment | Week Due | Study Guide | Lesson Help Video | Help Files |
08.00 Module 8 Pretest | 12 | |||
08.01 Theoretical Probability | 12 | |||
08.02 Independent and Dependent Events | 13 | |||
08.03 Experimental Probability | 13 | Roll Virtual Dice | ||
08.04 Populations and Samples | 13 | Help Video | ||
08.05 Bar Graphs and Circle Graphs | 14 | |||
08.06 Stem-and-Leaf Plots and Histograms | 14 | |||
08.07 Math Virtually Everywhere | 14 | |||
08.08 Advanced: Effects on Measures of Central Tendency | ||||
08.09 Advanced: Box and Whisker Plots | ||||
08.10 Advanced: Scatter Plots and Line of Best Fit | ||||
08.11 Advanced: Appropriate Data Displays | ||||
08.12 Module 8 Practice Test | 15 | Module 8 Test Review Recording | ||
08.13 Module 8 Discussion Based Assessment | 15 | Mod 8 DBA Help File | ||
08.14 Module 8 Test | 15 | Module 8 Review | ||
08.15 Module 8 Advanced Competency | ||||
08.16 Segment 2 Practice Exam | 16 | Segment 2 Exam Review Recording | ||
08.17 Segment 2 Exam | 16 | |||
08.18 Segment 2 Advanced Competency | ||||
08.16 Segment 2 Practice Exam | ||||
08.17 Segment 2 Exam | 8.17 Help Video | |||
08.18 Segment 2 Advanced Competency |