Getting Started | Module 01 | Module 02 | Module 03 | Module 04 | Module 05 | Module 06 | Module 07 | Module 08 | Module 09 | Module 10 |
Assessment | Study guide | Lesson Help video | Help Files |
---|---|---|---|
01.01 Algebra 1 Review | Module 1 Checklist | ||
01.02 Introduction to Functions | 1.02 Study Guide | 1.02 Help Video | |
01.03 Module One Quiz | 1.03 Help Video | Module 1 Quiz Template | |
01.04 Graphing Linear Equations and Inequalities | 1.04 Study Guide | 1.04 Help Video | |
01.05 Writing the Equation of a Line | 1.05 Help Video | ||
01.06 Comparing Functions | 1.06 Help Video | ||
01.07 Module One Review and Practice Test | |||
Assessment | Study Guide | Lesson Help Video | Help Files |
02.01 Rational Exponents | 2.01 Help Video | Module 2 Checklist | |
02.02 Properties of Rational Exponents | 2.02 Help Video | 2.02 Template | |
02.03 Solving Radical Equations | 2.03 Help Video | ||
02.04 Module Two Quiz | 2.04 Help Video | Module 2 Quiz Template | |
02.05 Complex Numbers | 2.05 Help Video | ||
02.06 Operations of Complex Numbers | 2.06 Help Video | ||
02.07 Review of Polynomials | 2.07 Help Video | ||
02.08 Polynomial Operations | 2.08 Help Video | ||
02.09 Module Two Review and Practice Test | Module 2 Crash Course | ||
Assessment | Study Guide | Lesson Help Video | Help Files |
03.01 Greatest Common Factors and Special Products | Module 3 Checklist | ||
03.02 Factoring by Grouping | 3.02 Help Video | ||
03.03 Sum and Difference of Cubes | 3.03 Help Video | ||
03.04 Graphing Quadratics | 3.04 Help Video | 3.04 Template | |
03.05 Module Three Quiz | 3.05 Help Video | Module 3 Quiz Template | |
03.06 Completing the Square | 3.06 Help Video | 3.06 Template | |
03.07 Solving Quadratic Equations | 3.07 Help Video | ||
03.08 Solving Quadratic Equations with Complex Solutions | 3.08 Help Video | ||
03.09 Investigating Quadratics | 3.09 Help Video | ||
03.10 Module Three Review and Practice Test | Module 3 Crash Course | ||
Assessment | Study Guide | Lesson Help Video | Help Files |
04.01 Polynomial Long Division | 4.01 Help Video | Module 4 Checklist | |
04.02 Polynomial Synthetic Division | 4.02 Help Video | ||
04.03 Theorems of Algebra | 4.03 Help Video | ||
04.04 Rational Root Theorem and Descartes Rule of Signs | 4.04 Help Video | ||
04.05 Solving Polynomial Equations | 4.05 Help Video | 4.05 Template | |
04.06 Module Four Quiz | 4.06 Help Video | Module 4 Quiz Template | |
04.07 Graphing Polynomial Functions | 4.07 Help Video | ||
04.08 Polynomial Identities and Proofs | 4.08 Help Video | ||
04.09 Module Four Review and Practice Test | |||
Assessment | Study Guide | Lesson Help Video | Help Files |
05.01 Simplifying Rational Expressions | 5.01 Help Video | Module 5 Checklist | |
05.02 Multiplying and Dividing Rational Expressions | 5.02 Help Video | ||
05.03 Adding and Subtracting Rational Expressions | 5.03 Help Video | 5.03 Template | |
05.04 Simplifying Complex Fractions | 5.04 Help Video | ||
05.05 Module Five Quiz | 5.05 Help Video | Module 5 Quiz Template | |
05.06 Discontinuities of Rational Expressions | 5.06 Help Video | ||
05.07 Asymptotes of Rational Functions | 5.07 Help Video | ||
05.08 Solving Rational Equations | 5.08 Help Video | ||
05.09 Applications of Rational Equations | 5.09 Help Video | 5.09 Template | |
05.10 One Honors Project | Pascal's Triangle | ||
05.11 Module Five Review and Practice Test | |||
05.14 Segment One Collaboration Component | |||
05.15 Segment One Exam Review | Study Guide | Segment Review Help Video | |
S1 Enrichment Assessment 1 | |||
S1 Enrichment Assessment 2 | |||
Assessment | Study Guide | Lesson Help Video | Help Files |
06.01 Solving Systems of Equations Algebraically | 6.01 Help Video | Module 6 Checklist | |
06.02 Solving Systems of Non-Linear Equations | 6.02 Help Video | ||
06.03 Graphing Systems of Linear Equations | 6.03 Help Video | ||
06.04 Module Six Quiz | 6.04 Help Video | 6.04 Template | |
06.05 Graphing Systems of Non-Linear Equations | 6.05 Help Video | 6.05 Template | |
06.06 Module Six Review and Practice Test | Module 6 Crash Course | ||
Assessment | Study Guide | Lesson Help Video | Help Files |
07.01 Exponential Functions | 7.01 Help Video | Module 7 Checklist | |
07.02 Logarithmic Functions | 7.02 Help Video | ||
07.03 Properties of Logarithms | 7.03 Help Video | ||
07.04 Solving Exponential Equations with Unequal Bases | 7.04 Help Video | 7.04 Template | |
07.05 Module Seven Quiz | 7.05 Help Video | 7.05 Template | |
07.06 Graphing Exponential Functions | 7.06 Help Video | ||
07.07 Graphing Logarithmic Functions | 7.07 Help Video | 7.07 Template | |
07.08 Exponential and Logarithmic Functions | 7.08 Help Video | ||
07.09 Module Seven Review and Practice Test | Module 7 Crash Course | ||
Assessment | Study Guide | Lesson Help Video | Help Files |
08.01 Arithmetic Sequences | 8.01 Help Video | Module 8 Checklist | |
08.02 Arithmetic Series | 8.02 Help Video | ||
08.03 Geometric Sequences | 8.03 Help Video | ||
08.04 Geometric Series | 8.04 Help Video | 8.04 Template | |
08.05 Module Eight Quiz | 8.05 Help Video | 8.05 Template | |
08.06 Sigma Notation | 8.06 Help Video | ||
08.07 Infinite, Convergent, and Divergent Series | 8.07 Help Video | ||
08.08 Graphing Sequences and Series | 8.08 Help Video | ||
08.09 Module Eight Review and Practice Test | Module 8 Crash Course | ||
Assessment | Study Guide | Lesson Help Video | Help Files |
09.01 Events and Outcomes in a Sample Space | 9.01 Help Video | Module 9 Checklist | |
09.02 Independent Probability | 9.02 Help Video | ||
09.03 Conditional Probability | 9.03 Help Video | ||
09.04 Module Nine Quiz | 9.04 Template | ||
09.05 Normal Distribution | |||
09.06 Models of Populations | 9.06 Help Video | ||
09.07 Using Surveys | 9.07 Help Video | 9.07 Template | |
09.08 Using Experiments | 9.08 Help Video | 9.08 Template | |
09.09 Module Nine Review and Practice Test | |||
Assessment | Study Guide | Lesson Help Video | Help Files |
10.01 Introduction to the Unit Circle | |||
10.02 Unit Circle and the Coordinate Plane | 10.02 Help Video | Reference Sheet | |
10.03 Module Ten Quiz | 10.03 Help Video | 10.03 Template | |
10.04 Trigonometric Functions with Periodic Phenomena | 10.04 Help Video | ||
10.05 Pythagoras, Trigonometry, and Quadrants | 10.05 Help Video | ||
10.06 Functions of All Types | 10.06 Help Video | ||
10.07 Two Honors Project | |||
10.08 Module Ten Review and Practice Test | |||
10.11 Segment Two Collaboration Component | |||
10.12 Segment Two Exam Review | Study Guide | ||
S2 Enrichment Assessment 1 | |||
S2 Enrichment Assessment 2 |