Getting Started | Module 01 | Module 02 | Module 03 | Module 04 | Module 05 | Module 06 | Module 07 | Module 08 | Module 09 |
Getting Started | Resources | Geogebra | EOC Review | |
---|---|---|---|---|
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
1.01 Basics of Geometry | 1.01 Notes | 1.01 Help Video | ||
1.02 Basic Constructions | 1.02 Notes | WTS: 1.02 | QSF: 1.02 |
1.02 Help Video How to Copy a Segment Segment Bisector How to Copy an Angle Angle Bisector Help with Constructions |
1.03 Constructing with Parallel and Perpendicular Lines | 1.03 Notes | 1.03 Help Video | ||
1.04 Module One Quiz | WTS: 1.04 | QSF: 1.04 | ||
1.05 Constructions with Technology | WTS: 1.05 | QSF: 1.05 | 1.05 Help Video | |
1.06 Introduction to Proofs | 1.06 Notes |
1.06 Help Video Conditional Statements |
||
1.07 Module One Activity | WTS: 1.07 | QSF: 1.07 | ||
1.08 Module One Review and Practice Exam | Module Review Video | |||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
2.01 Translations | 2.01 Notes | 2.01 Help Video | ||
2.02 Reflections | 2.02 Notes | 2.02 Help Video | ||
2.03 Rotations | 2.03 Notes | 2.03 Help Video | ||
2.04 Module Two Quiz | WTS: 2.04 | QSF: 2.04 | ||
2.05 Rigid Motion and Congruence | 2.05 Help Video | |||
2.06 Module Two Activity | WTS: 2.06 | QSF: 2.06 | ||
2.07 Module Two Review and Practice Exam | Module Review Video | |||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
3.01 Line and Angle Proofs | 3.01 Notes | 3.01 Help Video | ||
3.02 Triangle Proofs | 3.02 Notes | 3.02 Help Video | ||
3.03 Module Three Quiz | WTS: 3.03 | QSF: 3.03 | ||
3.04 Parallelogram Proofs | 3.04 Notes | 3.04 Help Video | ||
3.05 Indirect Proofs | 3.05 Help Video | |||
3.06. Module Three Activity | WTS: 3.06 | QSF: 3.06 | ||
3.07. Module Three Review and Practice Exam | Module Review Video | |||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
4.01 Dilations | 4.01 Notes | 4.01 Help Video | ||
4.02 Similar Polygons | 4.02 Notes | 4.02 Help Video | ||
4.03 Module Four Quiz | WTS: 4.03 | QSF: 4.03 | ||
4.04 Similar Triangles | 4.04 Notes | 4.04 Help Video | ||
4.05 Module Four Activity | WTS: 4.05 | QSF: 4.05 | ||
4.06 Module Four Review and Practice Exam | Module Review Video | |||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
5.01 Triangle Congruence and Similarity | 5.01 Notes | 5.01 Help Video | ||
5.02 Module Five Quiz | WTS: 5.02 | QSF: 5.02 | ||
5.03 Applications of Congruence and Similarity | 5.03 Notes | 5.03 Help Video | ||
5.04 Honors Extension Activity | ||||
5.05 Module Five Review and Practice Exam | 5.05 Help Video | |||
5.09 Segment One Practice Exam | ||||
00.00 Segment One Collaboration Component | ||||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
6.01 Using the Coordinates | 6.01 Notes | |||
6.02 Slope | 6.02 Notes | |||
6.03 Module Six Quiz | WTS: 6.03 | QSF: 6.03 | Equations of Line in Slope-intercept Form Equations of Perpendicular Lines |
|
6.04 Coordinate Applications | 6.04 Notes | |||
6.05 Module Six Activity | WTS: 6.05 | QSF: 6.05 | ||
6.06 Module Six Review and Practice Exam | ||||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
7.01 Solving Right Triangles | 7.01 Notes | |||
7.02 Trigonometric Ratios | 7.02 Notes | |||
7.03 Module Seven Quiz | WTS: 7.03 | QSF: 7.03 | ||
7.04 Applying Trigonometric Ratios | 7.04 Notes | |||
7.05 Module Seven Activity | WTS: 7.05 | QSF: 7.05 | ||
7.06 Module Seven Review and Practice Exam | ||||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
8.01 Formulas | 8.01 Notes | |||
8.02 Applications of Volume | 8.02 Notes | |||
8.03 Module Eight Quiz | WTS: 8.03 | QSF: 8.03 | ||
8.04 Density | 8.04 Notes | |||
8.05 3-D Polyhedra | 8.05 Notes | |||
8.06 Module Eight Activity | WTS: 8.06 | QSF: 8.06 | ||
8.07 Module Eight Review and Practice Exam | ||||
Assessment | Note Taking Guides | What to Submit | Quick Start Form | Help Videos and Links |
9.01 Properties of a Circle | 9.01 Notes | |||
9.02 Inscribed and Circumscribed Circles | 9.02 Notes | |||
9.03 Module Nine Quiz | WTS: 9.03 | QSF: 9.03 | ||
9.04 Applications of Circles | 9.04 Notes | WTS: 9.04 | QSF: 9.04 | |
9.05 Honors Extension Activity | ||||
9.06 Module Nine Review and Practice Exam | ||||
06.00 Segment Two Collaboration Component | ||||
9.10 End of Course Assessment Information | ||||
9.11 Segment Two Practice Exam |